CMM Flags | Not Embedded, Independent |
Shadows | 5 |
X Resolution | 300 |
Saturation | High |
Parametric Highlights | 0 |
Lens Info | 180/10 2000/10 35/10 56/10 |
Green Saturation | 0 |
Bits Per Sample | 8 |
MIME Type | image/jpeg |
Sub Sec Time | 90 |
Version | 3.7 |
Image Height | 3872 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Profile CMM Type | Lino |
Date/Time Original | 07-08-05 17:12:14 |
Luminance Smoothing | 0 |
Tone Curve Name | Medium Contrast |
Profile ID | 0 |
Brightness | +50 |
Device Model | sRGB |
Green Matrix Column | 0.38515 0.71687 0.09708 |
APP14 Flags 0 | [14] |
Photoshop Quality | 10 |
Scene Type | Directly photographed |
Modify Date | 07-08-10 11:17:34 |
Fill Light | 0 |
Luminance Adjustment Aqua | 0 |
Date Time Digitized | 07-08-05 17:12:14 |
Measurement Observer | CIE 1931 |
White Balance | Flash |
Vignette Amount | 0 |
Chromatic Aberration R | 0 |
Lens | 18.0-200.0 mm f/3.5-5.6 |
Blue TRC | SCALAR(0x38a5430) |
Hue Adjustment Red | 0 |
Exposure Program | Manual |
Red TRC | SCALAR(0x3b04370) |
Measurement Backing | 0 0 0 |
Hyperfocal Distance | 356.59 m |
Hue Adjustment Aqua | 0 |
Circle Of Confusion | 0.020 mm |
Exposure Time | 1/180 |
Thumbnail Length | 3989 |
Saturation Adjustment Blue | 0 |
URL List |